Reports
Priority
| New | To Estimate | Estimated | Estimation Accepted | In Progress | Resolved | Feedback | Deployed - INTE | Validated - INTE | Deployed - PREPROD | Validated - PREPROD | Deployed - PROD | Testing KO | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back